Climate
Climate
Climate
Climate
Society
Society
Society
Society
Gender Equality
Gender Equality
Gender Equality
Gender Equality
Company | Country | Climate | Society | Gender | Impact Score | Actions |
---|---|---|---|---|---|---|
Thule Group AB SE0006422390 | SWE | 69% | ||||
Enagás, S.A. ES0130960018 | ESP | 67% | ||||
Intel Corporation US4581401001 | USA | 67% | ||||
Apple Inc. US0378331005 | USA | 66% | ||||
Givaudan SA CH0010645932 | CHE | 66% | ||||
Mirvac Group AU000000MGR9 | AUS | 66% | ||||
Teck Resources Limited CA8787422044 | CAN | 65% | ||||
Vodafone Group Plc GB00BH4HKS39 | GBR | 65% | ||||
UniCredit S.p.A. IT0005239360 | ITA | 64% | ||||
KBC Group NV BE0003565737 | BEL | 63% |
In line with the idea of Doughnut Economics, we believe there are planetary boundaries that companies should not exceed, and social boundaries that should not be undercut.
The United Nations Research Institute for Social Development (UNRISD) has released a series of indicators for sustainable development that help us measure whether companies operate within these boundaries.